【宅配買取】愛知県のお客様より箱なしアミーボ12点をお売りいただきました
今回は、愛知県のお客様より宅配買取にて**アミーボ(amiibo)**を12点お売りいただきました。買取したアミーボのご…
アイテム価格表の検索は表の右上の検索ボックスにてワードをご入力いただき、その他のアイテムはページ下部分「買取価格を調べよう!」からワード入力で検索してください
•未開封・美品での査定額となります。種類 | 画像 | 商品名 | JANコード | 買取金額 | 管理番号 |
---|---|---|---|---|---|
プラモデル | Figure-rise Standard 仮面ライダー響鬼 「仮面ライダー響鬼」 | 4573102604422 | 900 | 603115666 | |
プラモデル | Figure-rise Standard 仮面ライダーディケイド 「仮面ライダーディケイド」 | 4573102607751 | 700 | 603119579 | |
プラモデル | 超サイヤ人2 孫悟飯(リニューアル) Figure-rise Standard 「ドラゴンボールシリーズ」 | 4573102582140 | 800 | 603107298 | |
プラモデル | Figure-rise Standard 超サイヤ人孫悟空(リニューアル版) 「ドラゴンボールZ」 | 4573102580894 | 800 | 603102286 | |
プラモデル | セル(完全体) Figure-rise Standard 「ドラゴンボールシリーズ」 | 4573102582157 | 800 | 603107297 | |
プラモデル | 超サイヤ人 トランクス(リニューアル) Figure-rise Standard 「ドラゴンボールシリーズ」 | 4573102581983 | 900 | 603107299 | |
プラモデル | Figure-rise Standard 超サイヤ人孫悟空 「ドラゴンボールZ」 | 4549660105411 | 1500 | 603067794 | |
プラモデル | Figure-rise Standard ニカ・ナナウラ 「機動戦士ガンダム 水星の魔女」 | 4573102674197 | 1400 | 603194872 | |
プラモデル | Figure-rise Standard Amplified -三幻神降臨- ラーの翼神竜 「遊☆戯☆王デュエルモンスターズ」 | 4573102674203 | 3200 | 603194878 | |
プラモデル | Figure-rise Standard サイレンススズカ 「ウマ娘 プリティーダービー」 | 4573102654366 | 1700 | 603201719 | |
プラモデル | Figure-rise Standard 仮面ライダーゼロワン ライジングホッパー 「仮面ライダーゼロワン」 | 4573102683281 | 1100 | 603201721 | |
プラモデル | Figure-rise Standard ウルトラマンティガ マルチタイプ 「ウルトラマンティガ」 | 4573102674210 | 900 | 603194879 | |
プラモデル | Figure-rise Standard 仮面ライダークウガ アルティメットフォーム 「仮面ライダークウガ」 | 4573102671721 | 2600 | 603188915 | |
プラモデル | Figure-rise Standard ルナマリア・ホーク 「機動戦士ガンダムSEED FREEDOM」 | 4573102667038 | 2300 | 603188879 | |
プラモデル | Figure-rise Standard Amplified パイルドラモン 「デジモンアドベンチャー02」 | 4573102671806 | 2100 | 603188914 | |
プラモデル | Figure-rise Standard 超サイヤ人2 孫悟飯 「ドラゴンボールZ」 | 4549660090618 | 1300 | 603069214 | |
プラモデル | Figure-rise Standard セル(完全体) 「ドラゴンボールZ」 | 4549660075868 | 2000 | 603069215 | |
プラモデル | Figure-rise Standard フリーザ(最終形態) 「ドラゴンボールZ」 | 4549660075844 | 1300 | 603067795 | |
プラモデル | Figure-rise Standard 四ノ宮キコル 「怪獣8号」 | 4573102666871 | 1000 | 603180309 | |
プラモデル | Figure-rise Standard エリー 「SYNDUALITY Noir」 | 4573102663191 | 500 | 603180290 | |
プラモデル | Figure-rise Standard ウルトラマンジード プリミティブ 「ウルトラマンジード」 | 4573102666901 | 700 | 603180310 | |
プラモデル | Figure-rise Standard ラクス・クライン[ガンダムベースカラー] 「機動戦士ガンダムSEED」 ガンダムベース限定 | 4573102634221 | 2500 | 603191953 | |
プラモデル | Figure-rise Standard あばたーふみな 「ガンダムビルドメタバース」 | 4573102663030 | 700 | 603173783 | |
プラモデル | Figure-rise Standard Amplified カオス・ソルジャー 「遊☆戯☆王デュエルモンスターズ」 | 4573102662835 | 1700 | 603172825 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT JACK -ACTION- 「ULTRAMAN」 1/12 | 4573102663023 | 1600 | 603172849 | |
プラモデル | Figure-rise Standard 仮面ライダーキバ キバフォーム 「仮面ライダーキバ」 | 4573102663184 | 1200 | 603180289 | |
プラモデル | Figure-rise Standard 仮面ライダー鎧武 オレンジアームズ 「仮面ライダー鎧武」 | 4573102662743 | 1100 | 603172824 | |
プラモデル | Figure-rise Standard 仮面ライダーファイズ ブラスターフォーム 「仮面ライダー555(ファイズ)」 プレミアムバンダイ限定 | 2900 | 603203697 | ||
プラモデル | Figure-rise Standard 怪獣8号 「怪獣8号」 | 4573102663146 | 1400 | 603180287 | |
プラモデル | Figure-rise Standard Amplified デュークモン[スペシャルコーティング] 「デジモンテイマーズ」 プレミアムバンダイ限定 | 4573102662651 | 4600 | 603171081 | |
プラモデル | Figure-rise Standard Amplified メタルグレイモン(ワクチン種) 「デジモンアドベンチャー:」 | 4573102657183 | 2400 | 603166038 | |
プラモデル | Figure-rise Standard ノワール 「SYNDUALITY(シンデュアリティ)」 | 4573102654250 | 1000 | 603161118 | |
プラモデル | Figure-rise Standard スペシャルウィーク 「ウマ娘 プリティーダービー」 | 4573102650238 | 1100 | 603166048 | |
プラモデル | Figure-rise Standard Amplified 召喚神エクゾディア 「遊☆戯☆王デュエルモンスターズ」 | 4573102654373 | 2000 | 603161120 | |
プラモデル | Figure-rise Standard 仮面ライダードライブ タイプスピード 「仮面ライダードライブ」 | 4573102654472 | 900 | 603161125 | |
プラモデル | Figure-rise Standard チュアチュリー・パンランチ 「機動戦士ガンダム 水星の魔女」 | 4573102662927 | 1100 | 603173779 | |
プラモデル | Figure-rise Standard ベジータ(NEW SPEC Ver.) 「ドラゴンボールZ」 | 4573102654267 | 800 | 603161097 | |
プラモデル | Figure-rise Standard ウルトラマンブレーザー 「ウルトラマンブレーザー」 | 4573102657220 | 900 | 603169197 | |
プラモデル | Figure-rise Standard Amplified 青眼の白龍 「遊☆戯☆王デュエルモンスターズ」 | 4573102650221 | 2200 | 603151138 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT EVIL TIGA -ACTION- 「ULTRAMAN」 1/12 | 4573102653260 | 500 | 603155679 | |
プラモデル | Figure-rise Standard スレッタ・マーキュリー(一般制服Ver.) 「機動戦士ガンダム 水星の魔女」 プレミアムバンダイ限定 | 4573102660077 | 2200 | 603169313 | |
プラモデル | Figure-rise Standard 仮面ライダーリュウガ 「仮面ライダー龍騎」 プレミアムバンダイ限定 | 4573102639332 | 2900 | 603154857 | |
プラモデル | Figure rise Standard ULTRAMAN SUIT ZERO<SC仕様>-ACTION- 「ULTRAMAN SUIT ANOTHER UNIVERSE Episode:ZERO」 1/12 | 4573102657077 | 900 | 603166019 | |
プラモデル | Figure-rise Standard Amplified シャイングレイモン 「デジモンセイバーズ」 | 4573102653246 | 2200 | 603155680 | |
プラモデル | Figure-rise Standard ブラックウォーグレイモン 「デジモンアドベンチャー02」 | 4573102654380 | 700 | 603161119 | |
プラモデル | Figure-rise Standard 仮面ライダー 「シン・仮面ライダー」 | 4573102650894 | 1200 | 603151140 | |
プラモデル | Figure-rise Standard 仮面ライダーウィザード フレイムスタイル 「仮面ライダーウィザード」 | 4573102653208 | 900 | 603155666 | |
プラモデル | Figure-rise Standard ウルトラマンゼット オリジナル 「ウルトラマンZ」 | 4573102654397 | 800 | 603161111 | |
プラモデル | Figure-rise Standard Amplified ウォーグレイモン(スペシャルコーティング) 「デジモンアドベンチャー」 プレミアムバンダイ限定 | 4573102650801 | 7100 | 603150525 | |
プラモデル | Figure-rise Standard 仮面ライダーブレイド エフェクトパーツセット 「仮面ライダーブレイド」 プレミアムバンダイ限定 | 4573102642479 | 1300 | 603149550 | |
プラモデル | Figure-rise Standard ミオリネ・レンブラン 「機動戦士ガンダム 水星の魔女」 | 4573102640093 | 400 | 603146485 | |
プラモデル | Figure-rise Standard トウカイテイオー 「ウマ娘 プリティーダービー」 | 4573102633613 | 900 | 603145171 | |
プラモデル | Figure-rise Standard 孫悟空 (NEW SPEC Ver.) 「ドラゴンボールZ」 | 4573102633538 | 800 | 603145142 | |
プラモデル | Figure-rise Standard スレッタ・マーキュリー 「機動戦士ガンダム 水星の魔女」 | 4573102640048 | 400 | 603146481 | |
プラモデル | Figure-rise Standard ウルトラマンデッカー フラッシュタイプ 「ウルトラマンデッカー」 | 4573102653147 | 500 | 603155667 | |
プラモデル | Figure-rise Standard 仮面ライダーブレイド 「仮面ライダーブレイド」 | 4573102640239 | 1100 | 603145161 | |
プラモデル | Figure-rise Standard 仮面ライダースカル 「仮面ライダーW」 | 4573102639394 | 700 | 603140928 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT TIGA -ACTION- 「ULTRAMAN」 1/12 | 4573102620767 | 1100 | 603140929 | |
プラモデル | Figure-rise Standard 仮面ライダークウガ タイタンフォーム/ライジングタイタン 「仮面ライダークウガ」 プレミアムバンダイ限定 | 4573102637727 | 2600 | 603135495 | |
プラモデル | Figure-rise Standard エンジェモン 「デジモンアドベンチャー」 | 4573102642561 | 1400 | 603151105 | |
プラモデル | Figure-rise Standard ウルトラマンゼロ 「ウルトラマンゼロ」 | 4573102640130 | 800 | 603145162 | |
プラモデル | Figure-rise Standard 仮面ライダークウガ ペガサスフォーム/ライジングペガサス 「仮面ライダークウガ」 プレミアムバンダイ限定 | 4573102634085 | 2800 | 603134954 | |
プラモデル | Figure-rise Standard ウルトラマントリガー マルチタイプ 「ウルトラマントリガー」 | 4573102640123 | 700 | 603145154 | |
プラモデル | Figure-rise Standard Amplified ベルゼブモン 「デジモンテイマーズ」 | 4573102620804 | 1600 | 603132774 | |
プラモデル | Figure-rise Standard Amplified オメガモン X抗体 「DIGITAL MONSTER X-evolution」 | 4573102620231 | 3200 | 603129473 | |
プラモデル | Figure-rise Standard ウォーグレイモン AMPLIFIED 「デジモンアドベンチャー」 | 4573102578150 | 2100 | 603104432 | |
プラモデル | Figure-rise Standard 仮面ライダークウガ ドラゴンフォーム/ライジングドラゴン 「仮面ライダークウガ」 プレミアムバンダイ限定 | 4573102632821 | 2500 | 603133426 | |
プラモデル | Figure-rise Standard Amplified アルファモン 「DIGITAL MONSTER X-evolution」 | 4573102633651 | 1600 | 603140930 | |
プラモデル | Figure-rise Standard マグナモン 「デジモンアドベンチャー02」 | 4573102621764 | 800 | 603132795 | |
プラモデル | Figure-rise Standard デュークモン 「デジモンテイマーズ」 | 4573102633620 | 800 | 603136546 | |
プラモデル | Figure-rise Standard Amplified インペリアルドラモンパラディンモード 「劇場版 デジモンアドベンチャー02 ディアボロモンの逆襲」 プレミアムバンダイ限定 | 4573102618641 | 3500 | 603133427 | |
プラモデル | Figure-rise Standard 仮面ライダーW ファングジョーカー 「仮面ライダーW」 | 4573102637154 | 800 | 603140911 | |
プラモデル | Figure-rise Standard 仮面ライダーBLACK 「仮面ライダーBLACK」 | 4573102633637 | 800 | 603136547 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT ZOFFY -ACTION- 「ULTRAMAN」 1/12 | 4573102619846 | 1800 | 603129455 | |
プラモデル | Figure-rise Standard Amplified デュークモン 「デジモンテイマーズ」 | 4573102616692 | 2700 | 603124708 | |
プラモデル | Figure-rise Standard 仮面ライダーゴースト オレ魂 「仮面ライダーゴースト」 | 4573102633460 | 500 | 603136533 | |
プラモデル | Figure-rise Standard トライチェイサー2000 「仮面ライダークウガ」 | 4573102620149 | 2900 | 603129454 | |
プラモデル | Figure-rise Standard メタルガルルモン 「デジモンアドベンチャー」 | 4573102620774 | 700 | 603129490 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT TARO -ACTION- 「ULTRAMAN」 1/12 | 4573102602732 | 1900 | 603136534 | |
プラモデル | Figure-rise Standard 仮面ライダーファイズ アクセルフォーム 「仮面ライダー555(ファイズ)」 プレミアムバンダイ限定 | 4573102621993 | 2400 | 603131837 | |
プラモデル | Figure-rise Standard 紫々部シオン 「境界戦機」 | 4573102621580 | 400 | 603130646 | |
プラモデル | Figure-rise Standard ラクス・クライン 「機動戦士ガンダムSEED」 | 4573102619259 | 1100 | 603127284 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT DARKLOPS ZERO -ACTION- 1/12 | 4573102605825 | 1600 | 603116768 | |
プラモデル | Figure-rise Standard 仮面ライダーフォーゼ ベースステイツ 「仮面ライダーフォーゼ」 | 4573102619822 | 900 | 603127283 | |
プラモデル | Figure-rise Standard ブラックウォーグレイモン AMPLIFIED 「デジモンアドベンチャー02」 | 4573102605832 | 3100 | 603114071 | |
プラモデル | Figure-rise Standard 仮面ライダーオーズ タトバコンボ 「仮面ライダーオーズ」 | 4573102620798 | 800 | 603129496 | |
プラモデル | Figure-rise Standard Amplified ムゲンドラモン 「デジモンアドベンチャー」 | 4573102613332 | 2900 | 603121455 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT TIGA SKY TYPE -ACTION- 「ULTRAMAN」 1/12 | 4573102616685 | 1200 | 603124715 | |
プラモデル | Figure-rise Standard Amplified バットマン 「バットマン」 | 4573102620224 | 3400 | 603129485 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT ZERO -ACTION- 「ULTRAMAN」 1/12 | 4573102602626 | 1600 | 603110597 | |
プラモデル | Figure-rise Standard ウォーグレイモン 「デジモンアドベンチャー」 | 4573102620095 | 1600 | 603129456 | |
プラモデル | Figure-rise Standard BUILD FIGHTERS TRY ホシノ・フミナ [ガンダムベースカラー] 「ガンダムビルドファイターズトライ」 ガンダムベース限定 | 4573102616791 | 1100 | 603128252 | |
プラモデル | Figure-rise Standard Amplified メタルガルルモン(ブラックVer.) 「デジモンアドベンチャー」 プレミアムバンダイ限定 | 4573102618078 | 3500 | 603129336 | |
プラモデル | Figure-rise Standard 仮面ライダー龍騎 「仮面ライダー龍騎」 | 4573102615572 | 1100 | 603123797 | |
プラモデル | Figure-rise Standard インペリアルドラモン AMPLIFIED 「デジモンアドベンチャー02」 | 4573102609342 | 2700 | 603120469 | |
プラモデル | Figure-rise Standard 仮面ライダーアギト グランドフォーム 「仮面ライダーアギト」 | 4573102617996 | 900 | 603127285 | |
プラモデル | Figure-rise Standard 仮面ライダー電王 アックスフォーム&プラットフォーム 「仮面ライダー電王」 プレミアムバンダイ限定 | 4573102616906 | 1700 | 603129341 | |
プラモデル | Figure-rise Standard 仮面ライダー電王 ガンフォーム&プラットフォーム 「仮面ライダー電王」 プレミアムバンダイ限定 | 4573102618085 | 2900 | 603129342 | |
プラモデル | Figure-rise Standard 仮面ライダー電王 ロッドフォーム&プラットフォーム 「仮面ライダー電王」 プレミアムバンダイ限定 | 4573102616890 | 2400 | 603129340 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT Ver7.5 -ACTION- 「ULTRAMAN」 1/12 | 4573102595386 | 2400 | 603109849 | |
プラモデル | Figure-rise Standard 仮面ライダービルド ラビットタンクフォーム 「仮面ライダービルド」 | 4573102616227 | 800 | 603121655 | |
プラモデル | Figure-rise Standard BUILD DIVERS ダイバーナミ 「ガンダムビルドダイバーズ」 | 4573102553331 | 600 | 603093749 | |
プラモデル | Figure-rise Standard BUILD DIVERS ダイバーアヤメ 「ガンダムビルドダイバーズ」 | 4573102567611 | 600 | 603097477 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT Ver7.5 強行突入型 -ACTION- 「ULTRAMAN SUIT ANOTHER UNIVERSE」 1/12 | 4573102613219 | 3300 | 603123798 | |
プラモデル | Figure-rise Standard レーナ 「86-エイティシックス-」 | 4573102609274 | 1500 | 603123796 | |
プラモデル | Figure-rise Standard 仮面ライダークウガ アメイジングマイティ&ライジングマイティパーツセット 「仮面ライダークウガ」 プレミアムバンダイ限定 [5060540} | 4573102605405 | 2600 | 603113889 | |
プラモデル | Figure-rise Standard 仮面ライダーオーズ タジャドルコンボ 「仮面ライダーオーズ」 プレミアムバンダイ限定 | 4573102637697 | 1800 | 603137038 | |
プラモデル | Figure-rise Standard メタルガルルモン AMPLIFIED 「デジモンアドベンチャー」 | 4573102595546 | 1800 | 603110600 | |
プラモデル | Figure-rise Standard アルティメット孫悟飯 「ドラゴンボールZ」 | 4573102604408 | 800 | 603115667 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT EVIL TIGA 「ULTRAMAN」 1/12 | 4573102592323 | 1200 | 603110567 | |
プラモデル | Figure-rise Standard 仮面ライダー電王 ソードフォーム&プラットフォーム 「仮面ライダー電王」 | 4573102602640 | 900 | 603110596 | |
プラモデル | Figure-rise Standard BUILD FIGHTERS TRY ホシノ・フミナ 「ガンダムビルドファイターズトライ」 | 4573102604354 | 800 | 603114065 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT TIGA 「ULTRAMAN」 1/12 | 4573102588722 | 1300 | 603107292 | |
プラモデル | Figure-rise Standard 仮面ライダークウガ マイティフォーム 「仮面ライダークウガ」 | 4573102590220 | 900 | 603108225 | |
プラモデル | Figure-rise Standard オメガモン AMPLIFIED 「デジモンアドベンチャー」 | 4573102578167 | 4200 | 603104433 | |
プラモデル | Figure-rise Standard 仮面ライダージョーカー 「仮面ライダーW」 プレミアムバンダイ限定 | 4573102602381 | 2300 | 603111317 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT A -ACTION- 「ULTRAMAN」 1/12 | 4573102595539 | 2800 | 603110566 | |
プラモデル | Figure-rise Standard ULTRAMAN B TYPE(リミッター解除Ver.) 「ULTRAMAN」 1/12 | 4573102578624 | 1600 | 603107291 | |
プラモデル | Figure-rise Standard ULTRAMAN(B TYPE) -ACTION- 「ULTRAMAN」 1/12 | 4573102595379 | 1500 | 603109848 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴッド超サイヤ人孫悟空(リニューアル版) 「ドラゴンボール超」 | 4573102582287 | 700 | 603103338 | |
プラモデル | Figure-rise Standard アスナ 「ソードアート・オンライン」 | 4573102589170 | 1700 | 603106463 | |
プラモデル | Figure-rise Standard 仮面ライダーカブト 「仮面ライダーカブト」 | 4573102570635 | 800 | 603098143 | |
プラモデル | Figure-rise Standard 伝説の超サイヤ人 ブロリー 「ドラゴンボールZ」 | 4573102580900 | 1700 | 603102287 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT Ver7.3(FULLY ARMED) 「ULTRAMAN」 1/12 | 4573102581976 | 3200 | 603103327 | |
プラモデル | Figure-rise Standard 仮面ライダーファイズ 「仮面ライダー555(ファイズ)」 | 4573102570642 | 900 | 603098142 | |
プラモデル | Figure-rise Standard 仮面ライダーW サイクロンジョーカー 「仮面ライダーW」 | 4573102578464 | 700 | 603103328 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT A 「ULTRAMAN」 1/12 | 4573102576125 | 1100 | 603099521 | |
プラモデル | Figure-rise Standard 超サイヤ人ブロリーフルパワー 「ドラゴンボール超 ブロリー」 | 4573102557124 | 1500 | 603096642 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴッド超サイヤ人ベジット 「ドラゴンボール超」 | 4573102555915 | 800 | 603098136 | |
プラモデル | Figure-rise Standard ULTRAMAN SUIT Ver7.5 「ULTRAMAN」 1/12 | 4573102557117 | 2100 | 603097445 | |
プラモデル | Figure-rise Standard 仮面ライダーエグゼイド アクションゲーマー レベル2 「仮面ライダーエグゼイド」 | 4573102577900 | 700 | 603101299 | |
プラモデル | Figure-rise Standard 超サイヤ人 ベジット(リニューアル版) 「ドラゴンボールZ」 | 4573102577894 | 900 | 603100245 | |
プラモデル | Figure-rise Standard 仮面ライダーゲイツ 「仮面ライダージオウ」 | 4573102570680 | 700 | 603098145 | |
プラモデル | Figure-rise Standard 仮面ライダージオウ 「仮面ライダージオウ」 | 4573102567628 | 700 | 603098144 | |
プラモデル | Figure-rise Standard 孫悟空(身勝手の極意) 「ドラゴンボール超」 | 4573102557100 | 800 | 603097460 | |
プラモデル | Figure-rise Standard フリーザ 最終形態 リニューアル版 | 4573102583031 | 700 | 603105289 | |
プラモデル | Figure-rise Standard ジレン 「ドラゴンボール超」 | 4573102602619 | 2000 | 603110598 | |
プラモデル | Figure-rise Standard うずまきナルト 「NARUTO-ナルト- 疾風伝」 | 4573102553348 | 1400 | 603093741 | |
プラモデル | 人造人間18号 Figure-rise Standard リニューアル版 「ドラゴンボールシリーズ」 | 4573102582003 | 700 | 603104437 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴッド超サイヤ人ゴジータ 「ドラゴンボール超 ブロリー」 | 4573102555809 | 1300 | 603096636 | |
プラモデル | Figure-rise Standard 仮面ライダービルド ラビットタンクフォーム 「仮面ライダービルド」 | 4549660303596 | 900 | 603092073 | |
プラモデル | バーダック Figure-rise Standard 「ドラゴンボールシリーズ」 | 4573102591210 | 2000 | 603107300 | |
プラモデル | Figure-rise Standard 人造人間18号 「ドラゴンボールZ」 | 4549660156390 | 1500 | 603077804 | |
プラモデル | 超サイヤ人4 ゴジータ Figure-rise Standard 「ドラゴンボールシリーズ」 | 4573102582980 | 900 | 603104434 | |
プラモデル | Figure-rise Standard 孫悟空 リニューアル版 | 4573102583048 | 900 | 603105290 | |
プラモデル | 人造人間17号 Figure-rise Standard リニューアル版 「ドラゴンボールシリーズ」 | 4573102582164 | 1600 | 603104436 | |
プラモデル | クリリン Figure-rise Standard リニューアル版 「ドラゴンボールシリーズ」 | 4573102581990 | 1300 | 603104435 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴッド超サイヤ人ベジータ(リニューアル版) 「ドラゴンボール超」 | 4573102582270 | 1100 | 603103339 | |
プラモデル | Figure-rise Standard 仮面ライダーW ルナトリガー 「仮面ライダーW」 | 4573102581969 | 2400 | 603103330 | |
プラモデル | Figure-rise Standard 超サイヤ人4 ベジータ(リニューアル版) 「ドラゴンボールGT」 | 4573102581075 | 900 | 603103337 | |
プラモデル | Figure-rise Standard 超サイヤ人4 孫悟空(リニューアル版) 「ドラゴンボールGT」 | 4573102581068 | 1200 | 603103336 | |
プラモデル | Figure-rise Standard 仮面ライダーW ヒートメタル 「仮面ライダーW」 | 4573102578501 | 3100 | 603103329 | |
プラモデル | Figure-rise Standard 超サイヤ人ベジータ (リニューアル版) 「ドラゴンボールZ」 | 4573102580887 | 900 | 603102285 | |
プラモデル | Figure-rise Standard 超サイヤ人3 孫悟空 リニューアル版 「ドラゴンボールZ」 | 4573102578396 | 1000 | 603101300 | |
プラモデル | Figure-rise Standard 魔人ブウ(純粋) リニューアル版 「ドラゴンボールZ」 | 4573102578389 | 1400 | 603101301 | |
プラモデル | Figure-rise Standard ピッコロ(リニューアル版) 「ドラゴンボールZ」 | 4573102577887 | 1800 | 603100244 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴテンクス 「ドラゴンボールZ」 | 4573102576231 | 700 | 603100246 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴッド超サイヤ人 孫悟空 スペシャルカラー 「ドラゴンボール超 ブロリー」 | 4573102555922 | 1600 | 603095950 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴッド超サイヤ人 ベジータ スペシャルカラー 「ドラゴンボール超 ブロリー」 | 4573102555939 | 1000 | 603095951 | |
プラモデル | Figure-rise Standard 超サイヤ人 ベジット 「ドラゴンボールZ」 | 4549660304579 | 1800 | 603092086 | |
プラモデル | Figure-rise Standard 伝説の超サイヤ人 ブロリー 「ドラゴンボールZ」 | 4549660244769 | 2400 | 603086143 | |
プラモデル | Figure-rise Standard ピッコロ 「ドラゴンボールZ」 | 4549660244875 | 2300 | 603089181 | |
プラモデル | Figure-rise Standard エルフΣ 「アクティヴレイド -機動強襲室第八係-」 | 4549660076100 | 700 | 603068409 | |
プラモデル | Figure-rise Standard ストライクインターセプター 「アクティヴレイド-機動強襲室第八係-」 | 4549660090656 | 900 | 603067798 | |
プラモデル | Figure-rise Standard 超サイヤ人トランクス 「ドラゴンボールZ」 | 4549660176152 | 2600 | 603079667 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴッド超サイヤ人 ベジータ 「ドラゴンボール超」 | 4549660197669 | 1300 | 603084940 | |
プラモデル | Figure-rise Standard 超サイヤ人ゴッド超サイヤ人 孫悟空 「ドラゴンボール超」 | 4549660195467 | 1200 | 603084939 | |
プラモデル | Figure-rise Standard 超サイヤ人ベジータ 「ドラゴンボールZ」 | 4549660176169 | 1500 | 603079668 | |
プラモデル | Figure-rise Standard 孫悟空 「ドラゴンボールZ」 | 4549660197621 | 1300 | 603081028 | |
プラモデル | Figure-rise Standard 孫悟空&クリリン DXセット 「ドラゴンボールZ」 | 4549660197638 | 2000 | 603081029 | |
プラモデル | Figure-rise Standard クリリン 「ドラゴンボールZ」 | 4549660197614 | 1600 | 603081027 | |
プラモデル | Figure-rise Standard 超サイヤ人トランクス&超サイヤ人ベジータ DXセット 「ドラゴンボールZ」 | 4549660196105 | 2200 | 603079669 | |
プラモデル | Figure-rise Standard 人造人間17号 「ドラゴンボールZ」 | 4549660156383 | 1900 | 603077803 | |
プラモデル | Figure-rise Standard アスナ 電撃限定パールカラーVer. 「ソードアート・オンライン」 [T2000703] | 4942330139202 | 2400 | 603117426 | |
プラモデル | Figure-rise Standard 仮面ライダーダークカブト 「仮面ライダーカブト」 プレミアムバンダイ限定 | 4573102658029 | 2400 | 603163694 | |
プラモデル | Figure-rise Standard 超サイヤ人4 ベジータ 「ドラゴンボールGT」 | 4549660144984 | 1600 | 603073401 | |
プラモデル | Figure-rise Standard 超サイヤ人4 孫悟空 「ドラゴンボールGT」 | 4549660144977 | 1800 | 603073400 | |
プラモデル | Figure-rise Standard ULTRAMAN(B TYPE) 「ULTRAMAN」 1/12 | 4573102553614 | 1900 | 603097446 | |
プラモデル | Figure-rise Standard 仮面ライダークウガ マイティフォーム ディケイドVer. 「仮面ライダーディケイド」 プレミアムバンダイ限定 | 4573102614070 | 1900 | 603125752 | |
プラモデル | Figure-rise Standard 超サイヤ人3 孫悟空 「ドラゴンボールZ」 | 4549660094463 | 1800 | 603070588 | |
プラモデル | Figure-rise Standard 魔人ブウ(純粋) 「ドラゴンボールZ」 | 4549660094289 | 1400 | 603070589 | |
プラモデル | Figure-rise Standard 仮面ライダーゲンム アクションゲーマー レベル2 「仮面ライダーエグゼイド」 プレミアムバンダイ限定 | 4573102590053 | 2200 | 603108507 | |
プラモデル | Figure-rise Standard アスナ 電撃限定パールカラーVer. B2タペストリー付きセット 「ソードアート・オンライン」 [T2000703] | 2200 | 603117427 | ||
プラモデル | Figure-rise Standard BUILD DIVERS ダイバーアヤメ(ガンダムベースカラー)&プチッガイセット 「ガンダムビルドダイバーズ」 ガンダムベース限定 | 1600 | 603106929 | ||
プラモデル | Figure-rise Standard Amplified オメガモン(X抗体) [リミテッドカラー] 「DIGITAL MONSTER X-evolution」 プレミアムバンダイ限定 | 4800 | 603204402 | ||
プラモデル | Figure-rise Standard 銀 「ACE FORCE」 中国限定 初回限定版 | 4573102607621 | 2700 | 603151042 | |
プラモデル | Figure-rise Standard 蝶 「ACE FORCE」 中国限定 | 4573102602671 | 2000 | 603151044 | |
プラモデル | Figure-rise Standard ラクス・クライン Ver.GCP 「機動戦士ガンダムSEED」 ガンダムベース限定 | 4573102616241 | 4500 | 603182204 | |
プラモデル | Figure-rise Mechanics サイヤ人の宇宙船ポッド 「ドラゴンボールZ」 | 4573102667311 | 1400 | 603180311 | |
プラモデル | Figure-rise Mechanics サイヤ人の宇宙船ポッド 「ドラゴンボールZ」 | 4549660105268 | 1700 | 603069845 | |
プラモデル | Figure-rise Effect オーラエフェクト ブルー | 4549660129714 | 900 | 603070596 | |
プラモデル | Figure-rise Effect オーラエフェクト イエロー | 4549660129721 | 1100 | 603070597 | |
プラモデル | Figure-rise Mechanics トランクスのタイムマシン 「ドラゴンボールZ」 | 4549660163954 | 3500 | 603079670 |
